Raiders Athletics at OWC

 

 

 

Athletic Staff  
Raider News  
Baseball  
Basketball (Men)  
Basketball (Women)  
Softball  
Conference Standings  
Cheerleaders  
Raider Rhythms  
Raider Club  
Raider Report Card  
Raider Radio  
Media Contacts  
Home  

 

Records 

 
 
Individual Records
Highest Field Goal % | Highest 3-pt % | Highest Free-throw %
Leading Scorer | Steals Leader | Assists Leader
Leading Rebounder | Leading Shot Blocker
 
Team Records

 

 

Highest Field Goal %
Year Name % (minimum 75 attempts)
2007 Uriah Hethington 51% att.183/made 94
2006  Ralph Jennings 53% att.231/made 122
2005 Sammy Sharp 55% att.287/made 159
2004 Sammy Sharp 57%  att.194/made 111
2003 Jamahl Stokes 61% att.181/made 110
2002 Michael Phillips 59% att.231/made 137
2001 Tyrone Hayes 59% att. 355/made 208
2000 Elvin Mims 60% att. 363/made 217
1999 Malcolm Battles 59%  att. 196/made 115
1998 Bruce Williams 61% att. 89/made 54
1997 Antwan Nix 60.5% att. 309/made 187
1996 Quinton Peterson 52.1% att. 160/made 91
1995 Daymond Forney 66% att. 363/made 239
1994 Daymond Forney 61% att. 379/made 230
1993 Marcus Moore 56.5% att. 198/made 112
1992 Luther Dilworth 52% att. 271/made 99

Highest 3-pt %
Year Name % (minimum 25 attempts)
2007 Kenny Ware 44% att. 27/made 12
2006 Damaian Duncan 40% att. 84/made 34
2005 Clarence Sanders 40% att. 280/made 111
2004 Clarence Sanders 40% att. 206/made 83
2003 James Odoms 40% att. 55/made 139
2002 Ronell Taylor 47% att. 99/ made 47
2001 Casey Craig 44%  att. 133/ made 58
2000 Robert Hutchinson 44% att. 176/ made 78
1999 Marlon Dawson 42% att. 382/made 159
1998 Keiron Shine 41% att. 158/made 65
1997 Pro Franklin 34.9% att. 63/made 22
1996  Michael Spruell 41.3% att. 138/made 57
1995 Larry Coates 42% att. 85/made 36
1994 Chance Solomon 36% att. 116/made 42
1993 Marcus Moore 34.4% att. 145/made 50
 1992 Greg Peters 52%   att. 52/made 27

Highest Free-throw %
Year Name %  
2007 Tay Waller 92% att. 60/made 55
2006 O’Darien Bassett 76% att.128/made 96
2005 O’Darien Bassett  88%  att.66/made 58
2004 Marcus Elliot  79% att.90/made 71
2003 T.J. McCullough 70% att.28/made 40
2003 Ronell Taylor 70% att.85/made 121
2002 Thomas Hughes 80% att. 50/ made 40
2001 Demitrius King 85% att. 46/ made 39
2000 Mark Williams 85% att. 27/made 23
1999 Marlon Dawson 80.7% att. 135/made 109
1998 Steve Jordan 80% att. 55/made 44
1997 Mario Haynes 74.6% att. 71/made 53
1996 Yasir Rosemond 74.5% att. 51/made 38
1995 Larry Coates 84% att. 58/made 49
1994 Jerome Ealey 85%  att. 52/made 44
1993 Michael Evans 83.4% att. 151/made 126
1992 Luther Dilworth 75% att. 140/made106

Leading Scorer
Year Name    
2007 Tay Waller 18.4 total 514
2006 O’Darien Bassett 23.9 total 645
2005 Clarence Sanders 22.4  total 672
2004 Clarence Sanders 18.3 total 477
2003 Donell Taylor 22.4 total 761
2002 Ronell Taylor 13.2 total 383
2001 Kedrick Brown 22.9 total  732
2000 Kedrick Brown 16.6 total 499
1999 Marlon Dawson 16.4  total  491
1998  Lamar Gregg 19.4 total  524
1997 Antwan Nix 18.4 total  459
1996 Michael Spruell  20.8 total  582
1995 Melvin Drake 16 total  593
1994 Chance Solomon 21.9 total  613
1993 Michael Evans 20.6  total  558
1992 Luther Dilworth 13.3 total  374

Steals Leader
Year Name    
2007 Keith Ramsey 1.6 total 43
2006 Jonathon Toles 2.0 total 56
2005 Willicent Seymour 1.6 total 47
Tie Clarence Sanders 1.6 total 47
2004 T.J. McCullough 2.6 total 71
2003 Ronell Taylor 2.1 total 74
2002 Donell Taylor 1.9 total  50
2001 Tyrone Tiggs 2.2 total  68
2000 Robert Hutchinson 1.6 total  48
1999 Marlon Dawson 1.5 total  45
1998 Cedric Holmes 1.7 total  45
1997 Pro Franklin 1.3 total  33
1996   Melvin Drake 1.8 total  55
1995 Michael Spruell 1.9 total  72
1994 Daymond Forney 0.8 total  24
1993 Michael Evans                 2.8 total  77
1992 Willie Rodgers 2.8 total  77

Assists Leader
Year Name    
2007 Jeremia Crutcher 4.2 total 117
2006 Jonathon Toles 5.8 total 162
2005 Willicent Seymour 3.5 total 107
2004 T.J. McCullough 6.4 total 172
2003 Donell Taylor 5.6 total 192
2002 Donell Taylor  5.3 total 144
2001 Tyrone Tiggs 5.3 total 187
2000 Robert Hutchinson 7.1 total 208
1999  Marlon Dawson 4.0 total 121
1998 Keiron Shine 5.3 total 144
1997 Mario Hayes 2.6 total  65
1996 Melvin Drake 4.6 total 137
1995 Melvin Drake 4.9 total 180
1994 Chance Solomon 1.0 total  29
1993 Michael Evans 7.3 total 198
1992 Willie Rodgers 5.2 total 147

Leading Rebounder
Year Name    
2007 Josh Hunter 9.2 total 257
2006  Ralph Jennings 9.8  total 275
2005 Sammy Sharp 9.7 total 280
2004 Sylvania Watkins 7.2 total 187
2003 Ronell Taylor 8 total 280
2002 Brandon Vincent 7.6 total  220
2001 Kedrick Brown 8.8 total  280
2000 Kedrick Brown 10.6 total  317
1999 Elvin Mims 8.6 total  259
1998 Cedric Holmes 8.8 total  237
1997 Antwan Nix 9.2 total  231
1996 Melvin Drake 9.5  total  284
1995 Melvin Drake 11.5 total  424
1994 Daymond Forney 8.9 total  269
1993 Junior Conerly 15.1 total  454
1992 Luther Dilworth 8.3 total  235

Leading Shot Blocker
starting from the 1998-99 season)    
Year Name    
2007 Uriah Hethington 1.7 total 48
2006 Uriah Hethington 2.1 total 55
2005 Sylvania Watkins 3.1 total 71
2004 Sylvania Watkins 1.3 total 33
2003 Jamahl Stokes 2.1 total 74
2002 Brandon Vincent 2.3 total  66
2001 Kedrick Brown 2.3 total  75
2000 Kedrick Brown 4.3 total  134
1999 Latice Williams  1.4 total  43

Team Records
Record Year    
Most Games Played: 1994-95 37
Most Games Won: 1994-95 and 2002-03 31
Most Field Goals Att:  2002-03 2479
Most Field Goals Made: 2002-03 1199
Highest Field Goal %:   1992-93 57%
Most 3-pt Goals Attempted: 2002-03 762
Most 3-pt Goals Made: 1999-00 282
Highest 3-pt Goal %: 2006-07 38%
Most Free Throws Att: 1994-95 1010
Most Free Throws Made: 1994-95 662
Highest Free Throw %: 1999-00 72%
Most Offensive Rebounds: 2002-03 551
Most Defensive Rebounds:   1994-95 1097
Highest Rebound Average:   1999-00 46.3 
Most Turnovers: 1994-95 626
Most Steals: 1992-93 442
Highest Steal Average: 1992-93 14.7
Most Assists: 1994-95 746
Highest Assist Average: 1999-00 22.9
Most Points Scored- Season: 1994-95 3459
Most Points Scored- Game: 1992-93 vs. Jefferson Davis 134
Most Points Scored- Half: 1994-95 vs. Chipola (2/9/95) 83
Most Points Scored Against- Season: 1994-95 3058
Most Points Scored Against- Game: vs. TCC   1993-93 118
Least Points Scored Against- Game: LB Wallace 2006-07 38
Highest Offensive Average: 1992-93 100.1
Highest Defensive Average: 1992-93 89.6
Lowest Offensive Average: 1996-97 67.5 
Lowest Defensive Average:   2005-06, 2006-07 69.1

 

OWC OWC OWC
Raiders Affiliations